HPE PL ML110g11 3408U (1.8G/8C) 1x16G VROC 4LFF 1000W1/2 NBD333
HPE PL ML110g11 3408U (1.8G/8C) 1x16G VROC 4LFF 1000W1/2 NBD333
HPE PL ML110g11 3408U (1.8G/8C) 1x16G VROC 4LFF 1000W1/2 NBD333
SMB Offer - BASE | Performance 1 | |
[SKU Number] | P55637-421(EMEA) | |
Model Name | HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 16GB-R VROC 4LFF 1000W RPS Server | |
Processor | 3408U (8-Core, 1.8 GHz, 125W) | |
Number of Processors | One processor | |
Memory* | HPE 16GB 1Rx8 PC5-4800B-R Smart Kit | |
Network Controller | Embedded 2-Port 1GbE BCM5720 networking ports | |
Storage Controller | Embedded 8 SATA ports controller with Intel® VROC Software RAID. Notes: Embedded controller can support SATA drive only, internal storage controller is required for SAS drive. | |
Hard Drive | None ship as standard |
|
Internal Storage | 4LFF SAS/SATA Drive Cage | |
Optical Drive | None ship as standard Notes: HPE ProLiant ML110 Gen11 Optical Disk Drive Cable Kit (P57364-B21) is required for optical drive. | |
PCI-Express Slots | PCIe 5.0: 2 slots (x16), upgradable to 4 slots (x16) OCP 3.0 with PCIe Gen 5.0: 1 slot (x16) | |
Power Supply | 1x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit Notes: Optional HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit (P03178-B21) provides 1+1 power redundancy feature. | |
Fans | Default with 2 standard fans, non-hot-plug. Notes: Optional HPE ProLiant ML110 Gen11 Redundant Fan Kit (P49984-B21) provides advanced cooling in heavier configurations and redundancy functionality. Configurations that require fan kits are provided in later sections. | |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) | |
Energy Star | Certified | |
ErP Lot 9 | ErP Lot 9 compliant | |
Form Factor | 4.5U Tower Notes: Optional Tower-to-Rack conversion kit (P47394-B21) to convert the unit to a 5.5U Rack-mount server. | |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.
, ,
Táto položka nebola doposiaľ diskutovaná. Ak chcete byť prvý, kliknite na tlačidlo Přidat příspěvek