SAMSUNG MT LED LCD 43" Smart Monitor M7 (M70D) Černá, UHD, HDR 10
Popis a parametre
Diskusia
SAMSUNG MT LED LCD 43" Smart Monitor M7 (M70D) Černá, UHD, HDR 10
Screen Size (Class) | 43 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 941.184x529.416 |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 300 cd/m2 |
Brightness (Min) | 240 cd/m2 |
Contrast Ratio (Static) | 5,000:1(static) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 4K (3,840 x 2,160) |
Response Time (ms) | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | 72% |
Color Gamut (DCI Coverage) | N/A |
Color Gamut (sRGB Coverage) | N/A |
Frame Rate | Max 60Hz |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 11 |
FreeSync | N/A |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Virtual AIM Point | Yes |
Core Sync | N/A |
Game Bar | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Super Ultrawide GameView | Yes |
KVM Switch | N/A |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
ScreenVitals | N/A |
Multi View | upto 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Knox Vault | N/A |
Workspace | Yes |
Wireless Display | Yes |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Display Port | N/A |
Display Port Version | N/A |
HDCP Version (DP) | N/A |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 2 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 02.II |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | N/A |
USB Ports | 3 |
USB Hub Version | 2.0 |
USB-C | 1 EA |
USB-C Charging Power | 65W |
HDCP Version (USB-C) | 02.II |
Thunderbolt Input | N/A |
Thunderbolt Charging Power | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Speaker | Yes |
Speaker Output | 20W |
Adaptive Sound | Adaptive Sound |
Temperature | 10~40 °C |
Humidity | 10~80(non-condensing) % |
Factory Tunning | Yes |
Gray Balance | N/A |
Uniformity Correction | N/A |
Factory Calibration Report | N/A |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 200 x 200 |
Energy Efficiency Class | G |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 210 W |
Power Consumption (Typ) | 52.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 76 kWh/year |
Type | Internal Power |
Set Dimension with Stand (WxHxD) | 965.5 x 629.3 x 247.2 mm |
Set Dimension without Stand (WxHxD) | 965.5 x 559.8 x 25.7 mm |
Package Dimension (WxHxD) | 1198 x 677 x 159 mm |
Set Weight with Stand | 10.6 kg |
Set Weight without Stand | 8.5 kg |
Package Weight | 13.7 kg |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | Yes |
Install CD | N/A |
USB Type A to B Upstream Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Remote Controller | Yes |
Camera | N/A |
Pogo Gender | N/A |
UL Glare Free | N/A |
Pantone Validated | N/A |
TCO Certified | N/A |
Security Update Period (At least 5 years) | N/A |
.
ParametrePridať do porovnania
Formát obrazovky
16:9
Rozlišení displeje
3840x2160 (4K UHD)
Rozhraní
HDMI
Rozhraní
USB
Rozhraní
USB Type-C
Výbava
Reproduktory
VESA rozměry
100x100
Typ panelu
VA
Odezva (ms)
4
Úhlopříčka displeje (")
43
Obnovovací frekvence displeje (Hz)
60
Jas (cd/m2)
300
Táto položka nebola doposiaľ diskutovaná. Ak chcete byť prvý, kliknite na tlačidlo Přidat příspěvek
SAMSUNG MT LED LCD 43" Smart Monitor M7 (M70D) Černá, UHD, HDR 10
Naposledy navštívené