SUPERMICRO SuperWorkstation SYS-531A-IL
Popis a parametre
Diskusia
SUPERMICRO SuperWorkstation SYS-531A-IL
SuperWorkstation SYS-531A-IL
Specifikace
Form Factor | Mid-Tower Rackmount Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28") |
---|---|
Processor | Single LGA-1700 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors Up to 24C/32T; Up to 36MB Cache |
GPU | Max GPU Count: Up to 1 double-width GPU(s) Supported GPU: NVIDIA PCIe: RTX A5500, T1000, RTX A6000, RTX A5000, RTX A4500, RTX A4000, RTX A2000 |
System Memory | Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 4400MT/s non-ECC DDR5 UDIMM |
Drive Bays Configuration | Default: Total 4 bay(s) 4 internal fixed 3.5" SATA drive bay(s) M.2: 3 M.2 PCIe 4.0 x4 NVMe slot(s) (M-key 2280) Peripheral Bays: 2 5.25" bay(s) |
Expansion Slots | Default 2 PCIe 3.0 x4 FHFL slot(s) 2 PCIe 5.0 x8 (in x16) FHFL slot(s) Option A 2 PCIe 3.0 x4 FHFL slot(s) 1 PCIe 5.0 x16 FHFL slot(s) |
On-Board Devices | SATA: SATA (6Gbps) Chipset: Intel® W680 Network Connectivity: 1 RJ45 1GbE with Intel® I219-LM 1 RJ45 2.5GbE with Intel® I225-V |
Input / Output | USB: 2 USB 2.0 Type-A port(s) (rear) 2 USB 3.2 Gen1 Type-A port(s) (front) 1 USB 3.2 Gen2 Type-C port(s) (Rear) 1 USB 3.2 Gen2 Type-C port(s) (Front) 3 USB 3.2 Gen1 Type-A port(s) (Rear) Video: 1 HDMI 2.0b port(s) 1 DVI-D port(s) 1 DisplayPort 1.4a port(s) Audio: 7.1 HD Audio TPM: 1 TPM header |
System Cooling | Fans: 1x 120mm Fan(s) 1x 120mm Fan(s) (optional) |
Power Supply | 668W Platinum Level power supply |
PC Health Monitoring | Voltage: +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, System temperature, VBAT, VRM temperature |
Dimensions and Weight | Weight: Gross Weight: 30 lbs (13.61 kg) Net Weight: 28 lbs (12.7 kg) Available Color: Black |
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Motherboard | X13SAE |
Chassis | SuperChassis 735D4-668B |
, ,
ParametrePridať do porovnania
Počet USB 2.0
0
Táto položka nebola doposiaľ diskutovaná. Ak chcete byť prvý, kliknite na tlačidlo Přidat příspěvek
SUPERMICRO SuperWorkstation SYS-531A-IL
Naposledy navštívené